Texas New Sales Tax Permits (New Businesses) in Hockley County, Texas – last 30 days
As of Oct 3, 2026, 30 new business outlets in Hockley County, Texas match new sales tax permit issued in the last 30 days, 0% of the 15,412 records in the current Texas snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 27 – Oct 3 | 3 |
| Sep 20 – Sep 26 | 7 |
| Sep 13 – Sep 19 | 7 |
| Sep 6 – Sep 12 | 11 |
| Sep 5 – Sep 5 | 2 |
By industry (naics)
| Industry (NAICS) | Records | Share |
|---|---|---|
| Other Services to Buildings and Dwellings | 2 | 7% |
| Limited-Service Restaurants | 2 | 7% |
| General Automotive Repair | 2 | 7% |
| Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 1 | 3% |
| Sheep Farming | 1 | 3% |
| Security Systems Services (except Locksmiths) | 1 | 3% |
| All Other Miscellaneous Textile Product Mills | 1 | 3% |
| Elementary and Secondary Schools | 1 | 3% |
By organization type
| Organization type | Records | Share |
|---|---|---|
| Texas LLC | 14 | 47% |
| Individual (sole owner) | 14 | 47% |
| Texas nonprofit corporation | 1 | 3% |
| Texas profit corporation | 1 | 3% |
By city
| City | Records | Share |
|---|---|---|
| Lubbock | 17 | 57% |
| Levelland | 5 | 17% |
| Anton | 3 | 10% |
| Ropesville | 2 | 7% |
| Smyer | 1 | 3% |
| Sundown | 1 | 3% |
| Whitharral | 1 | 3% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Industry (NAICS) | Permit issued |
|---|---|---|---|
| BLACKBIRD R&D, LLC | Lubbock | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | Oct 1, 2026 |
| LA BONITA LUXE TEXAS LLC | Levelland | Sep 24, 2026 | |
| SOUTHWEST SIGNAL & SAFETY, LLC | Ropesville | Security Systems Services (except Locksmiths) | Sep 24, 2026 |
| WEST TEXAS POOL PEOPLE, LLC | Anton | Other Services to Buildings and Dwellings | Sep 23, 2026 |
| LUBBOCK CHRISTIAN SCHOOL | Lubbock | Elementary and Secondary Schools | Sep 19, 2026 |
| MATADOR CAFE, LLC | Lubbock | Limited-Service Restaurants | Sep 17, 2026 |
| RIDE REDD LLC | Lubbock | Passenger Car Rental | Sep 17, 2026 |
| AREA WIDE IRRIGATION OF TEXAS INC. | Ropesville | Plumbing, Heating, and Air-Conditioning Contractors | Sep 10, 2026 |
| HUB CITY SPOODS LLC | Lubbock | Sep 10, 2026 | |
| JUNK MONKEYS | Anton | Sep 10, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email [email protected].
Related
Texas New Sales Tax Permits (New Businesses): statewide overview
About this data
Texas business outlets issued a new sales tax permit in the last 30 days whose first sales date is within the past year, i.e. genuinely new businesses, with NAICS industry, organization type and county.
Modifications: One item per outlet, filtered to newly issued permits for new outlets, county (Census ZCTA file), NAICS titles and organization types added. Not affiliated with or endorsed by the State of Texas or the Comptroller.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.