Texas New Sales Tax Permits (New Businesses) in Harrison County, Texas – last 30 days
As of Oct 3, 2026, 30 new business outlets in Harrison County, Texas match new sales tax permit issued in the last 30 days, 0% of the 15,412 records in the current Texas snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 27 – Oct 3 | 6 |
| Sep 20 – Sep 26 | 8 |
| Sep 13 – Sep 19 | 10 |
| Sep 6 – Sep 12 | 3 |
| Sep 3 – Sep 5 | 3 |
By industry (naics)
| Industry (NAICS) | Records | Share |
|---|---|---|
| Grocery and Convenience Retailers | 2 | 7% |
| Mobile Food Services | 2 | 7% |
| All Other Miscellaneous Manufacturing | 1 | 3% |
| New Single-Family Housing Construction (except For-Sale Builders) | 1 | 3% |
| Automotive Parts, Accessories, and Tire Retailers | 1 | 3% |
| Full-Service Restaurants | 1 | 3% |
| Limited-Service Restaurants | 1 | 3% |
| Plumbing, Heating, and Air-Conditioning Contractors | 1 | 3% |
By organization type
| Organization type | Records | Share |
|---|---|---|
| Individual (sole owner) | 15 | 50% |
| Texas LLC | 10 | 33% |
| Foreign profit corporation | 2 | 7% |
| Texas nonprofit corporation | 2 | 7% |
| Texas limited partnership | 1 | 3% |
By city
| City | Records | Share |
|---|---|---|
| Marshall | 14 | 47% |
| Hallsville | 5 | 17% |
| Longview | 4 | 13% |
| Waskom | 3 | 10% |
| Diana | 2 | 7% |
| Harleton | 2 | 7% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Industry (NAICS) | Permit issued |
|---|---|---|---|
| FLASH MART | Hallsville | Grocery and Convenience Retailers | Sep 30, 2026 |
| TEAM 1845 VENTURES LLC | Hallsville | New Single-Family Housing Construction (except For-Sale Builders) | Sep 30, 2026 |
| ACADEMY SPORTS + OUTDOORS #423 | Marshall | Sep 24, 2026 | |
| SOUTHERN BANDIT CO LLC | Hallsville | Sep 24, 2026 | |
| WASKOM TIRES CENTER LLC | Waskom | Automotive Parts, Accessories, and Tire Retailers | Sep 24, 2026 |
| BLACK BUFFALO INC. | Longview | Sep 23, 2026 | |
| MARSHALL FULL GOSPEL HOLY TEMPLE | Marshall | Mobile Food Services | Sep 22, 2026 |
| T-BONE'S PLACE, LLC | Harleton | Sep 22, 2026 | |
| ADRIANA'S LOS COMPAS | Marshall | Full-Service Restaurants | Sep 18, 2026 |
| CHICK-FIL-A AT MARSHALL FSR | Marshall | Limited-Service Restaurants | Sep 18, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email [email protected].
Related
Texas New Sales Tax Permits (New Businesses): statewide overview
About this data
Texas business outlets issued a new sales tax permit in the last 30 days whose first sales date is within the past year, i.e. genuinely new businesses, with NAICS industry, organization type and county.
Modifications: One item per outlet, filtered to newly issued permits for new outlets, county (Census ZCTA file), NAICS titles and organization types added. Not affiliated with or endorsed by the State of Texas or the Comptroller.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.